Revenue, year to date
01Definitions
- Revenue
- revenue, version 2. Confirmed on Oct 1, 2026
- Order value in euros after discounts, excluding cancelled and refunded orders.
Expression, filter and grain of revenue
- Expression
sum(net_amount_eur)- Filter
order_status not in ('cancelled', 'refunded')- Grain
one row per order line
Data
Data for Revenue, year to date| Month | Revenue |
|---|
| Jan 2026 | €355K |
| Feb 2026 | €377.4K |
| Mar 2026 | €395.7K |
| Apr 2026 | €406.5K |
| May 2026 | €409.1K |
| Jun 2026 | €406K |
| Jul 2026 | €402.3K |
| Aug 2026 | €403.6K |
| Sep 2026 | €414.1K |
Orders, year to date
02Definitions
- Orders
- orders, version 1. Not confirmed
- Orders placed in any channel, each counted once, excluding cancelled orders.
Expression, filter and grain of orders
- Expression
count(distinct order_id)- Filter
order_status <> 'cancelled'- Grain
one row per order
Data
Data for Orders, year to date| Month | Orders |
|---|
| Jan 2026 | 6,074 |
| Feb 2026 | 6,455 |
| Mar 2026 | 6,768 |
| Apr 2026 | 6,953 |
| May 2026 | 6,996 |
| Jun 2026 | 6,943 |
| Jul 2026 | 6,878 |
| Aug 2026 | 6,900 |
| Sep 2026 | 7,079 |
Stores reporting
03Data
Data for Stores reporting| Store | Stores |
|---|
| S01 | 1 |
| S02 | 1 |
| S03 | 1 |
| S04 | 1 |
| S05 | 1 |
| S06 | 1 |
| S07 | 1 |
| S08 | 1 |
| S09 | 1 |
| S10 | 1 |
| S11 | 1 |
| S12 | 1 |
| S13 | 1 |
| S14 | 1 |
| S15 | 1 |
| S16 | 1 |
| S17 | 1 |
| S18 | 1 |
Monthly revenue by region
04Definitions
- Revenue
- revenue, version 2. Confirmed on Oct 1, 2026
- Order value in euros after discounts, excluding cancelled and refunded orders.
Expression, filter and grain of revenue
- Expression
sum(net_amount_eur)- Filter
order_status not in ('cancelled', 'refunded')- Grain
one row per order line
- Month
- order_month, version 1. Confirmed on Oct 1, 2026
- The calendar month in which the order was placed, in the local time of the store that fulfils it.
Expression and grain of order_month
- Expression
order_date- Grain
month
- region
- region, version 1. Not confirmed
- The sales region of the store that fulfils the order: North, South or West.
Expression of region
- Expression
store_region
Data
Data for Monthly revenue by region| Month | Region | Revenue |
|---|
| Jan 2026 | North | €118,000 |
| Jan 2026 | South | €96,000 |
| Jan 2026 | West | €141,000 |
| Feb 2026 | North | €125,930 |
| Feb 2026 | South | €101,560 |
| Feb 2026 | West | €149,890 |
| Mar 2026 | North | €132,570 |
| Mar 2026 | South | €105,980 |
| Mar 2026 | West | €157,180 |
| Apr 2026 | North | €136,720 |
| Apr 2026 | South | €108,340 |
| Apr 2026 | West | €161,480 |
| May 2026 | North | €138,110 |
| May 2026 | South | €108,490 |
| May 2026 | West | €162,490 |
| Jun 2026 | North | €137,600 |
| Jun 2026 | South | €107,140 |
| Jun 2026 | West | €161,250 |
| Jul 2026 | North | €136,860 |
| Jul 2026 | South | €105,640 |
| Jul 2026 | West | €159,770 |
| Aug 2026 | North | €137,840 |
| Aug 2026 | South | €105,470 |
| Aug 2026 | West | €160,290 |
| Sep 2026 | North | €141,980 |
| Sep 2026 | South | €107,680 |
| Sep 2026 | West | €164,460 |
Orders by region
05Definitions
- Orders
- orders, version 1. Not confirmed
- Orders placed in any channel, each counted once, excluding cancelled orders.
Expression, filter and grain of orders
- Expression
count(distinct order_id)- Filter
order_status <> 'cancelled'- Grain
one row per order
- Month
- order_month, version 1. Confirmed on Oct 1, 2026
- The calendar month in which the order was placed, in the local time of the store that fulfils it.
Expression and grain of order_month
- Expression
order_date- Grain
month
- region
- region, version 1. Not confirmed
- The sales region of the store that fulfils the order: North, South or West.
Expression of region
- Expression
store_region
Data
Data for Orders by region| Month | Region | Orders |
|---|
| Jan 2026 | North | 2,021 |
| Jan 2026 | South | 1,749 |
| Jan 2026 | West | 2,304 |
| Feb 2026 | North | 2,156 |
| Feb 2026 | South | 1,850 |
| Feb 2026 | West | 2,449 |
| Mar 2026 | North | 2,270 |
| Mar 2026 | South | 1,930 |
| Mar 2026 | West | 2,568 |
| Apr 2026 | North | 2,341 |
| Apr 2026 | South | 1,973 |
| Apr 2026 | West | 2,639 |
| May 2026 | North | 2,365 |
| May 2026 | South | 1,976 |
| May 2026 | West | 2,655 |
| Jun 2026 | North | 2,356 |
| Jun 2026 | South | 1,952 |
| Jun 2026 | West | 2,635 |
| Jul 2026 | North | 2,343 |
| Jul 2026 | South | 1,924 |
| Jul 2026 | West | 2,611 |
| Aug 2026 | North | 2,360 |
| Aug 2026 | South | 1,921 |
| Aug 2026 | West | 2,619 |
| Sep 2026 | North | 2,431 |
| Sep 2026 | South | 1,961 |
| Sep 2026 | West | 2,687 |
Revenue by region, year to date
06Definitions
- Revenue
- revenue, version 2. Confirmed on Oct 1, 2026
- Order value in euros after discounts, excluding cancelled and refunded orders.
Expression, filter and grain of revenue
- Expression
sum(net_amount_eur)- Filter
order_status not in ('cancelled', 'refunded')- Grain
one row per order line
- Region
- region, version 1. Not confirmed
- The sales region of the store that fulfils the order: North, South or West.
Expression of region
- Expression
store_region
Data
Data for Revenue by region, year to date| Region | Revenue |
|---|
| North | €1,205,610 |
| South | €946,300 |
| West | €1,417,810 |
Orders by channel, year to date
07Definitions
- Orders
- orders, version 1. Not confirmed
- Orders placed in any channel, each counted once, excluding cancelled orders.
Expression, filter and grain of orders
- Expression
count(distinct order_id)- Filter
order_status <> 'cancelled'- Grain
one row per order
- channel
- channel, version 1. Confirmed on Oct 1, 2026
- Where the customer placed the order: web, mobile app, marketplace or store pickup.
Expression of channel
- Expression
order_channel
Data
Data for Orders by channel, year to date| Channel | Orders |
|---|
| Web | 26,202 |
| Mobile app | 19,144 |
| Marketplace | 10,418 |
| Store pickup | 5,282 |
Orders and average basket by store, year to date
08Data
Data for Orders and average basket by store, year to date| Orders, year to date | Format | Average basket |
|---|
| 5,093 | Flagship | €63.56 |
| 3,508 | Standard | €48.02 |
| 1,984 | Outlet | €39.05 |
| 4,288 | Flagship | €71.88 |
| 2,438 | Standard | €54.56 |
| 1,496 | Outlet | €35.40 |
| 5,396 | Flagship | €79.33 |
| 2,590 | Standard | €50.75 |
| 2,079 | Outlet | €46.77 |
| 5,856 | Flagship | €69.30 |
| 4,073 | Standard | €47.55 |
| 2,319 | Outlet | €38.04 |
| 4,550 | Flagship | €62.79 |
| 2,910 | Standard | €61.50 |
| 1,612 | Outlet | €41.91 |
| 6,042 | Flagship | €68.73 |
| 3,326 | Standard | €47.84 |
| 1,486 | Outlet | €36.93 |
Top products, year to date
09Top products, year to date| Product | Category | Units | Revenue (EUR) |
|---|
| Trail running shoe | Footwear | 3,120 | 389,880 |
| Rain shell jacket | Apparel | 2,210 | 309,400 |
| Merino base layer | Apparel | 4,050 | 243,000 |
| Insulated bottle | Accessories | 6,900 | 172,500 |
| Day pack 24L | Bags | 1,980 | 158,400 |
| Headlamp | Accessories | 3,650 | 127,750 |
| Hiking sock 3-pack | Apparel | 7,120 | 113,920 |
| Trekking poles | Accessories | 1,240 | 99,200 |
Definitions
- Revenue (EUR)
- revenue, version 2. Confirmed on Oct 1, 2026
- Order value in euros after discounts, excluding cancelled and refunded orders.
Expression, filter and grain of revenue
- Expression
sum(net_amount_eur)- Filter
order_status not in ('cancelled', 'refunded')- Grain
one row per order line